PhpSpreadsheet/unitTests/rawTestData/Calculation/MathTrig/GCD.data

21 lines
274 B
Plaintext

5, 2, 1
24, 36, 12
7, 1, 1
5, 0, 5
30, 15, 10, 5
42, 56, 140, 14
24, 28, 40, 4
27, 45, 54, 9
84, 126, 196, 14
3, 5, 7, 1
3, 5, 0, 1
3, 5, -7, "#NUM!"
3, 6, 12, 3
3, 6, "12", 3
3, 6, "ABC", "#VALUE!"
3, 3
15, 10, 25, 5
0, 8, 12, 4
7, 2, 1
0, 0, 0