73 lines
		
	
	
		
			1022 B
		
	
	
	
		
			PHP
		
	
	
	
	
	
		
		
			
		
	
	
			73 lines
		
	
	
		
			1022 B
		
	
	
	
		
			PHP
		
	
	
	
	
	
|   | <?php | ||
|  | 
 | ||
|  | // Periods, Payment, Present Value, Future Value, Type, Guess, Result
 | ||
|  | 
 | ||
|  | return [ | ||
|  |     [ | ||
|  |         48, | ||
|  |         -200, | ||
|  |         8000, | ||
|  |         0.0077014724882014003, | ||
|  |     ], | ||
|  |     [ | ||
|  |         60, | ||
|  |         -6000, | ||
|  |         120000, | ||
|  |         0.046781916422493401, | ||
|  |     ], | ||
|  |     [ | ||
|  |         60, | ||
|  |         -1000, | ||
|  |         120000, | ||
|  |         -0.020442952219356499, | ||
|  |     ], | ||
|  |     [ | ||
|  |         24, | ||
|  |         -250, | ||
|  |         5000, | ||
|  |         0.015130843902343399, | ||
|  |     ], | ||
|  |     [ | ||
|  |         24, | ||
|  |         -250, | ||
|  |         5000, | ||
|  |         null, | ||
|  |         1, | ||
|  |         0.016550119066711999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         208, | ||
|  |         -700, | ||
|  |         8000, | ||
|  |         0.087499997684093694, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10, | ||
|  |         -1000, | ||
|  |         6500, | ||
|  |         0.087113755605863596, | ||
|  |     ], | ||
|  |     [ | ||
|  |         6, | ||
|  |         -1000, | ||
|  |         100000, | ||
|  |         -126068, | ||
|  |         0.048472127283572801, | ||
|  |     ], | ||
|  |     [ | ||
|  |         6, | ||
|  |         1000, | ||
|  |         100000, | ||
|  |         -126068, | ||
|  |         0.030272873827543501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         6, | ||
|  |         -1000, | ||
|  |         -100000, | ||
|  |         126068, | ||
|  |         0, | ||
|  |         0.030272873827543699, | ||
|  |     ], | ||
|  | ]; |