2016-11-27 16:12:03 +00:00
|
|
|
# Function list by name
|
|
|
|
|
|
|
|
## A
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
ABS | CATEGORY_MATH_AND_TRIG | abs
|
|
|
|
ACCRINT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINT
|
|
|
|
ACCRINTM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINTM
|
|
|
|
ACOS | CATEGORY_MATH_AND_TRIG | acos
|
|
|
|
ACOSH | CATEGORY_MATH_AND_TRIG | acosh
|
2018-07-22 18:17:04 +00:00
|
|
|
ACOT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOT
|
|
|
|
ACOTH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOTH
|
2020-02-21 05:39:39 +00:00
|
|
|
ADDRESS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::cellAddress
|
2016-11-27 16:12:03 +00:00
|
|
|
AMORDEGRC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORDEGRC
|
|
|
|
AMORLINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORLINC
|
2018-07-22 18:17:04 +00:00
|
|
|
AND | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::logicalAnd
|
2020-02-21 05:39:39 +00:00
|
|
|
ARABIC | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ARABIC
|
2016-11-27 16:12:03 +00:00
|
|
|
AREAS | CATEGORY_LOOKUP_AND_REFERENCE | **Not yet Implemented**
|
|
|
|
ASC | CATEGORY_TEXT_AND_DATA | **Not yet Implemented**
|
|
|
|
ASIN | CATEGORY_MATH_AND_TRIG | asin
|
|
|
|
ASINH | CATEGORY_MATH_AND_TRIG | asinh
|
|
|
|
ATAN | CATEGORY_MATH_AND_TRIG | atan
|
2020-02-21 05:39:39 +00:00
|
|
|
ATAN2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ATAN2
|
2016-11-27 16:12:03 +00:00
|
|
|
ATANH | CATEGORY_MATH_AND_TRIG | atanh
|
|
|
|
AVEDEV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVEDEV
|
|
|
|
AVERAGE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGE
|
|
|
|
AVERAGEA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEA
|
|
|
|
AVERAGEIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEIF
|
|
|
|
AVERAGEIFS | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
|
|
|
|
## B
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
BAHTTEXT | CATEGORY_TEXT_AND_DATA | **Not yet Implemented**
|
2020-02-21 05:39:39 +00:00
|
|
|
BASE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::BASE
|
2016-11-27 16:12:03 +00:00
|
|
|
BESSELI | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELI
|
|
|
|
BESSELJ | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELJ
|
|
|
|
BESSELK | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELK
|
|
|
|
BESSELY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELY
|
|
|
|
BETADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETADIST
|
|
|
|
BETAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETAINV
|
|
|
|
BIN2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTODEC
|
|
|
|
BIN2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOHEX
|
|
|
|
BIN2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOOCT
|
|
|
|
BINOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BINOMDIST
|
2018-11-29 21:25:31 +00:00
|
|
|
BITAND | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITAND
|
|
|
|
BITLSHIFT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITLSHIFT
|
|
|
|
BITOR | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
|
|
|
|
BITRSHIFT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITRSHIFT
|
2020-02-21 05:39:39 +00:00
|
|
|
BITXOR | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
|
2016-11-27 16:12:03 +00:00
|
|
|
|
|
|
|
## C
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
CEILING | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CEILING
|
|
|
|
CELL | CATEGORY_INFORMATION | **Not yet Implemented**
|
|
|
|
CHAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CHARACTER
|
|
|
|
CHIDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIDIST
|
|
|
|
CHIINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIINV
|
|
|
|
CHITEST | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
CHOOSE | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::CHOOSE
|
|
|
|
CLEAN | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::TRIMNONPRINTABLE
|
|
|
|
CODE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::ASCIICODE
|
|
|
|
COLUMN | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMN
|
|
|
|
COLUMNS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMNS
|
|
|
|
COMBIN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COMBIN
|
|
|
|
COMPLEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::COMPLEX
|
2018-07-22 18:17:04 +00:00
|
|
|
CONCAT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CONCATENATE
|
2016-11-27 16:12:03 +00:00
|
|
|
CONCATENATE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CONCATENATE
|
|
|
|
CONFIDENCE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CONFIDENCE
|
|
|
|
CONVERT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::CONVERTUOM
|
|
|
|
CORREL | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CORREL
|
|
|
|
COS | CATEGORY_MATH_AND_TRIG | cos
|
|
|
|
COSH | CATEGORY_MATH_AND_TRIG | cosh
|
2018-07-22 18:17:04 +00:00
|
|
|
COT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COT
|
|
|
|
COTH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COTH
|
2016-11-27 16:12:03 +00:00
|
|
|
COUNT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNT
|
|
|
|
COUNTA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTA
|
|
|
|
COUNTBLANK | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTBLANK
|
|
|
|
COUNTIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTIF
|
2019-07-14 10:55:42 +00:00
|
|
|
COUNTIFS | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTIFS
|
2016-11-27 16:12:03 +00:00
|
|
|
COUPDAYBS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYBS
|
|
|
|
COUPDAYS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYS
|
|
|
|
COUPDAYSNC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYSNC
|
|
|
|
COUPNCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNCD
|
|
|
|
COUPNUM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNUM
|
|
|
|
COUPPCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPPCD
|
|
|
|
COVAR | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COVAR
|
|
|
|
CRITBINOM | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CRITBINOM
|
2018-07-22 18:17:04 +00:00
|
|
|
CSC | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSC
|
|
|
|
CSCH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSCH
|
2016-11-27 16:12:03 +00:00
|
|
|
CUBEKPIMEMBER | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBEMEMBER | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBEMEMBERPROPERTY | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBERANKEDMEMBER | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBESET | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBESETCOUNT | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUBEVALUE | CATEGORY_CUBE | **Not yet Implemented**
|
|
|
|
CUMIPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMIPMT
|
|
|
|
CUMPRINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMPRINC
|
|
|
|
|
|
|
|
## D
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
DATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATE
|
|
|
|
DATEDIF | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEDIF
|
|
|
|
DATEVALUE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEVALUE
|
|
|
|
DAVERAGE | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DAVERAGE
|
|
|
|
DAY | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYOFMONTH
|
2018-11-29 21:25:31 +00:00
|
|
|
DAYS | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS
|
2016-11-27 16:12:03 +00:00
|
|
|
DAYS360 | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS360
|
|
|
|
DB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DB
|
|
|
|
DCOUNT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNT
|
|
|
|
DCOUNTA | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNTA
|
|
|
|
DDB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DDB
|
|
|
|
DEC2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOBIN
|
|
|
|
DEC2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOHEX
|
|
|
|
DEC2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOOCT
|
|
|
|
DEGREES | CATEGORY_MATH_AND_TRIG | rad2deg
|
|
|
|
DELTA | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DELTA
|
|
|
|
DEVSQ | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::DEVSQ
|
|
|
|
DGET | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DGET
|
|
|
|
DISC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DISC
|
|
|
|
DMAX | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMAX
|
|
|
|
DMIN | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMIN
|
|
|
|
DOLLAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::DOLLAR
|
|
|
|
DOLLARDE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARDE
|
|
|
|
DOLLARFR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARFR
|
|
|
|
DPRODUCT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DPRODUCT
|
|
|
|
DSTDEV | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEV
|
|
|
|
DSTDEVP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEVP
|
|
|
|
DSUM | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSUM
|
|
|
|
DURATION | CATEGORY_FINANCIAL | **Not yet Implemented**
|
|
|
|
DVAR | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVAR
|
|
|
|
DVARP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVARP
|
|
|
|
|
|
|
|
## E
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
EDATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EDATE
|
|
|
|
EFFECT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::EFFECT
|
|
|
|
EOMONTH | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EOMONTH
|
|
|
|
ERF | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERF
|
2018-07-22 18:17:04 +00:00
|
|
|
ERF.PRECISE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFPRECISE
|
2016-11-27 16:12:03 +00:00
|
|
|
ERFC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
|
2018-07-22 18:17:04 +00:00
|
|
|
ERFC.PRECISE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
|
2020-02-21 05:39:39 +00:00
|
|
|
ERROR.TYPE | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::errorType
|
2016-11-27 16:12:03 +00:00
|
|
|
EVEN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::EVEN
|
2018-07-22 18:17:04 +00:00
|
|
|
EXACT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::EXACT
|
2016-11-27 16:12:03 +00:00
|
|
|
EXP | CATEGORY_MATH_AND_TRIG | exp
|
|
|
|
EXPONDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::EXPONDIST
|
|
|
|
|
|
|
|
## F
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
FACT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT
|
|
|
|
FACTDOUBLE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE
|
|
|
|
FALSE | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::FALSE
|
|
|
|
FDIST | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
FIND | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE
|
|
|
|
FINDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE
|
|
|
|
FINV | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
FISHER | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHER
|
|
|
|
FISHERINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHERINV
|
|
|
|
FIXED | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::FIXEDFORMAT
|
|
|
|
FLOOR | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
|
|
|
FORECAST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FORECAST
|
2018-07-22 18:17:04 +00:00
|
|
|
FORMULATEXT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::FORMULATEXT
|
2016-11-27 16:12:03 +00:00
|
|
|
FREQUENCY | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
FTEST | CATEGORY_STATISTICAL | **Not yet Implemented**
|
|
|
|
FV | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FV
|
|
|
|
FVSCHEDULE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FVSCHEDULE
|
|
|
|
|
|
|
|
## G
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
GAMMADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMADIST
|
|
|
|
GAMMAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMAINV
|
|
|
|
GAMMALN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMALN
|
|
|
|
GCD | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD
|
|
|
|
GEOMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GEOMEAN
|
|
|
|
GESTEP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::GESTEP
|
|
|
|
GETPIVOTDATA | CATEGORY_LOOKUP_AND_REFERENCE | **Not yet Implemented**
|
|
|
|
GROWTH | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GROWTH
|
|
|
|
|
|
|
|
## H
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
|
|
|
HARMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HARMEAN
|
|
|
|
HEX2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOBIN
|
|
|
|
HEX2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTODEC
|
|
|
|
HEX2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOOCT
|
2018-07-22 18:17:04 +00:00
|
|
|
HLOOKUP | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HLOOKUP
|
2016-11-27 16:12:03 +00:00
|
|
|
HOUR | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::HOUROFDAY
|
|
|
|
HYPERLINK | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HYPERLINK
|
|
|
|
HYPGEOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HYPGEOMDIST
|
|
|
|
|
|
|
|
## I
|
|
|
|
|
|
|
|
Excel Function | Category | PhpSpreadsheet Function
|
|
|
|
--------------------|--------------------------------|-------------------------------------------
|
2020-02-21 05:39:39 +00:00
|
|
|
IF | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::statementIf
|
2016-11-27 16:12:03 +00:00
|
|
|
IFERROR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR
|
2019-07-26 20:21:17 +00:00
|
|
|
IFNA | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFNA
|
2018-11-22 17:41:53 +00:00
|
|
|
IFS | CATEGORY_LOGICAL | **Not yet Implemented**
|
2016-11-27 16:12:03 +00:00
|
|
|
IMABS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS
|
|
|
|
IMAGINARY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY
|
|
|
|
IMARGUMENT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT
|
|
|
|
IMCONJUGATE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCONJUGATE
|
|
|
|
IMCOS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOS
|
2018-07-25 13:38:44 +00:00
|
|
|
IMCOSH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOSH
|
|
|
|
IMCOT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOT
|
|
|
|
IMCSC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSC
|
|
|
|
IMCSCH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSCH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMDIV | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMDIV
|
|
|
|
IMEXP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMEXP
|
|
|
|
IMLN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLN
|
|
|
|
IMLOG10 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG10
|
|
|
|
IMLOG2 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG2
|
|
|
|
IMPOWER | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPOWER
|
|
|
|
IMPRODUCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPRODUCT
|
|
|
|
IMREAL | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMREAL
|
2018-07-25 13:38:44 +00:00
|
|
|
IMSEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSEC
|
|
|
|
IMSECH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSECH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMSIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSIN
|
2018-07-25 13:38:44 +00:00
|
|
|
IMSINH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSINH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMSQRT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSQRT
|
|
|
|
IMSUB | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUB
|
|
|
|
IMSUM | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUM
|
2018-07-25 13:38:44 +00:00
|
|
|
IMTAN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMTAN
|
2016-11-27 16:12:03 +00:00
|
|
|
INDEX | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDEX
|
|
|
|
INDIRECT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDIRECT
|
|
|
|
INFO | CATEGORY_INFORMATION | **Not yet Implemented**
|
|
|
|
