97 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
		
		
			
		
	
	
			97 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
|   | <?php | ||
|  | 
 | ||
|  | // Settlement, Maturity, Rate, Yield, Redemption, Frequency, Basis, Result
 | ||
|  | 
 | ||
|  | return [ | ||
|  |     [ | ||
|  |         '15-Feb-2008', | ||
|  |         '15-Nov-2017', | ||
|  |         0.057500000000000002, | ||
|  |         0.065000000000000002, | ||
|  |         100, | ||
|  |         2, | ||
|  |         0, | ||
|  |         94.6343616213221, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '15-Feb-2008', | ||
|  |         '15-Nov-2017', | ||
|  |         0.057500000000000002, | ||
|  |         0.065000000000000002, | ||
|  |         100, | ||
|  |         2, | ||
|  |         1, | ||
|  |         94.635449207877201, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '15-Feb-2008', | ||
|  |         '15-Nov-2017', | ||
|  |         0.057500000000000002, | ||
|  |         0.065000000000000002, | ||
|  |         100, | ||
|  |         2, | ||
|  |         2, | ||
|  |         94.636564030025099, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '15-Feb-2008', | ||
|  |         '15-Nov-2017', | ||
|  |         0.057500000000000002, | ||
|  |         0.065000000000000002, | ||
|  |         100, | ||
|  |         2, | ||
|  |         3, | ||
|  |         94.635174796784497, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '01-Apr-2012', | ||
|  |         '31-Mar-2020', | ||
|  |         0.12, | ||
|  |         0.10000000000000001, | ||
|  |         100, | ||
|  |         2, | ||
|  |         null, | ||
|  |         110.83448359321601, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '01-Apr-2012', | ||
|  |         '31-Mar-2020', | ||
|  |         0.12, | ||
|  |         0.10000000000000001, | ||
|  |         100, | ||
|  |         2, | ||
|  |         1, | ||
|  |         110.834537395859, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '01-Apr-2012', | ||
|  |         '31-Mar-2020', | ||
|  |         0.12, | ||
|  |         0.10000000000000001, | ||
|  |         100, | ||
|  |         2, | ||
|  |         2, | ||
|  |         110.83448359321601, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '01-Apr-2012', | ||
|  |         '31-Mar-2020', | ||
|  |         0.12, | ||
|  |         0.10000000000000001, | ||
|  |         100, | ||
|  |         2, | ||
|  |         3, | ||
|  |         110.83452855143901, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '01-Apr-2012', | ||
|  |         '31-Mar-2020', | ||
|  |         0.12, | ||
|  |         0.10000000000000001, | ||
|  |         100, | ||
|  |         4, | ||
|  |         3, | ||
|  |         110.921732963198, | ||
|  |     ], | ||
|  | ]; |