46 lines
		
	
	
		
			697 B
		
	
	
	
		
			PHP
		
	
	
	
	
	
		
		
			
		
	
	
			46 lines
		
	
	
		
			697 B
		
	
	
	
		
			PHP
		
	
	
	
	
	
|   | <?php | ||
|  | 
 | ||
|  | // Settlement, Maturity, Investment, Redemption, Basis, Result
 | ||
|  | 
 | ||
|  | return [ | ||
|  |     [ | ||
|  |         '2008-02-15', | ||
|  |         '2008-05-15', | ||
|  |         1000000, | ||
|  |         1014420, | ||
|  |         2, | ||
|  |         0.057680000000000002, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '2005-04-01', | ||
|  |         '2010-03-31', | ||
|  |         1000, | ||
|  |         2125, | ||
|  |         0.22500000000000001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         '2008-02-15', | ||
|  |         '2008-05-15', | ||
|  |         1000000, | ||
|  |         1014420, | ||
|  |         'ABC', | ||
|  |         '#VALUE!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         '2008-02-15', | ||
|  |         '2008-05-15', | ||
|  |         1000000, | ||
|  |         -1014420, | ||
|  |         2, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         'Invalid Date', | ||
|  |         '2008-05-15', | ||
|  |         1000000, | ||
|  |         1014420, | ||
|  |         2, | ||
|  |         '#VALUE!', | ||
|  |     ], | ||
|  | ]; |