345 lines
		
	
	
		
			4.1 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
		
		
			
		
	
	
			345 lines
		
	
	
		
			4.1 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
|   | <?php | ||
|  | 
 | ||
|  | // number, base, result
 | ||
|  | 
 | ||
|  | return [ | ||
|  |     [ | ||
|  |         'ABC', | ||
|  |         '#VALUE!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         '123ABC', | ||
|  |         '#VALUE!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.2344999999999999, | ||
|  |         0.091491094267951101, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -1.5, | ||
|  |         -0.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         -0.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         -0.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         -1.5, | ||
|  |         0, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         0, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         0.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         0.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         0.75, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         0.75, | ||
|  |         -1.40942083965321, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         0.75, | ||
|  |         -2.8188416793064199, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         0.75, | ||
|  |         -3.8188416793064199, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         0.75, | ||
|  |         -4.5945019399978904, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         0.75, | ||
|  |         -5.2282625189596299, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         1.5, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         1.5, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         1.5, | ||
|  |         -0.70951129135145496, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         1.5, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         1.5, | ||
|  |         2.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         1.5, | ||
|  |         2.7095112913514501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         1.5, | ||
|  |         3.25985100456466, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         1.5, | ||
|  |         3.7095112913514501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         2.25, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         2.25, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         2.25, | ||
|  |         -0.35475564567572698, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         2.25, | ||
|  |         0.5, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         2.25, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         2.25, | ||
|  |         1.3547556456757299, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         2.25, | ||
|  |         1.62992550228233, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         2.25, | ||
|  |         1.8547556456757299, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         3, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         3, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         3, | ||
|  |         -0.261859507142915, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         3, | ||
|  |         0.36907024642854303, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         3, | ||
|  |         0.73814049285708505, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         3, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         3, | ||
|  |         1.20311401357501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         3, | ||
|  |         1.36907024642854, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         3.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         3.75, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         3.75, | ||
|  |         -0.21765144798273001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         3.75, | ||
|  |         0.306762486567556, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         3.75, | ||
|  |         0.61352497313511101, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         3.75, | ||
|  |         0.83117642111784096, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         3.75, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         3.75, | ||
|  |         1.1379389076854001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -0.75, | ||
|  |         4.5, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         4.5, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         0.75, | ||
|  |         4.5, | ||
|  |         -0.19126813092755501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1.5, | ||
|  |         4.5, | ||
|  |         0.26957728969081501, | ||
|  |     ], | ||
|  |     [ | ||
|  |         2.25, | ||
|  |         4.5, | ||
|  |         0.53915457938163003, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3, | ||
|  |         4.5, | ||
|  |         0.73042271030918504, | ||
|  |     ], | ||
|  |     [ | ||
|  |         3.75, | ||
|  |         4.5, | ||
|  |         0.87878179860642203, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4.5, | ||
|  |         4.5, | ||
|  |         1.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         64, | ||
|  |         2, | ||
|  |         6, | ||
|  |     ], | ||
|  |     [ | ||
|  |         100, | ||
|  |         2, | ||
|  |     ], | ||
|  |     [ | ||
|  |         4, | ||
|  |         0.5, | ||
|  |         -2, | ||
|  |     ], | ||
|  |     [ | ||
|  |         500, | ||
|  |         2.6989700043360001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10, | ||
|  |         1, | ||
|  |     ], | ||
|  |     [ | ||
|  |         8, | ||
|  |         2, | ||
|  |         3, | ||
|  |     ], | ||
|  |     [ | ||
|  |         86, | ||
|  |         2.7182818000000002, | ||
|  |         4.454347342888, | ||
|  |     ], | ||
|  |     [ | ||
|  |         20, | ||
|  |         1.3010299956639999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         20, | ||
|  |         10, | ||
|  |         1.3010299956639999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         20, | ||
|  |         25, | ||
|  |         0.93067655807299998, | ||
|  |     ], | ||
|  |     [ | ||
|  |         25, | ||
|  |         5.0999999999999996, | ||
|  |         1.9756909715740001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         200, | ||
|  |         3, | ||
|  |         4.82273630215, | ||
|  |     ], | ||
|  | ]; |