PhpSpreadsheet/tests/rawTestData/Calculation/MathTrig/ATAN2.data

18 lines
379 B
Plaintext
Raw Normal View History

#x_num y_num Result
0, 0, "#DIV/0!"
1, 1, 0.785398163397
-1, -1, -2.356194490192
-1, 1, 2.356194490192
1, -1, -0.785398163397
0.5, 1, 1.107148717794
-0.5, 2, 1.815774989922
1, 0.8, 0.674740942224
0.8, -0.6, -0.643501108793
1, -9, -1.460139105621
0.2, 0, 0.0
0.1, 0.2, 1.107148717794
0, 0.2, 1.570796326795
"A", 0.2, "#VALUE!"
TRUE, 1, 0.785398163397
FALSE, -2.5, -1.570796326795