135 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
		
		
			
		
	
	
			135 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
|   | <?php | ||
|  | 
 | ||
|  | // cost, salvage, life, period, month, result
 | ||
|  | 
 | ||
|  | return [ | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         1, | ||
|  |         7, | ||
|  |         186083.33333333, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         2, | ||
|  |         7, | ||
|  |         259639.41666667, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         3, | ||
|  |         7, | ||
|  |         176814.44274999999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         4, | ||
|  |         7, | ||
|  |         120410.63551275, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         5, | ||
|  |         7, | ||
|  |         81999.642784183001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         6, | ||
|  |         7, | ||
|  |         55841.756736028001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         1000000, | ||
|  |         100000, | ||
|  |         6, | ||
|  |         7, | ||
|  |         7, | ||
|  |         15845.098473848, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         1, | ||
|  |         6, | ||
|  |         1845.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         2, | ||
|  |         6, | ||
|  |         3009.1950000000002, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         3, | ||
|  |         6, | ||
|  |         1898.8020449999999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         4, | ||
|  |         6, | ||
|  |         1198.1440903949999, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         5, | ||
|  |         6, | ||
|  |         756.02892103925001, | ||
|  |     ], | ||
|  |     [ | ||
|  |         10000, | ||
|  |         1000, | ||
|  |         5, | ||
|  |         6, | ||
|  |         6, | ||
|  |         238.52712458788, | ||
|  |     ], | ||
|  |     [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         5, | ||
|  |         6, | ||
|  |         6, | ||
|  |         0.0, | ||
|  |     ], | ||
|  |     [ | ||
|  |         -1000, | ||
|  |         100, | ||
|  |         5, | ||
|  |         6, | ||
|  |         6, | ||
|  |         '#NUM!', | ||
|  |     ], | ||
|  |     [ | ||
|  |         'ABC', | ||
|  |         100, | ||
|  |         5, | ||
|  |         6, | ||
|  |         6, | ||
|  |         '#VALUE!', | ||
|  |     ], | ||
|  | ]; |